Banking Salary Report – How do you rate?
November 24th, 2012As they say “knowledge is power”. Knowing what the average banking positions pay can help you determine how you rank among your peers. We have taken information supplied by Salary.com created a list of common banking position along with the U.S. average salaries including bonuses, compared to those banking positions in the Chicago area.
Position | U.S. | Chicago |
Branch Manager I (Small Bank) | $ 55,021 | $ 58,451 |
Branch Manager II (Medium Bank) | $ 63,438 | $ 67,392 |
Branch Manager III (Large Bank) | $ 70,598 | $ 75,000 |
Chief Credit Officer | $ 187,191 | $ 199,631 |
Chief Retail Banking Executive | $ 292,706 | $ 310,953 |
Commercial Loan Officer (Sr. Level) | $ 104,611 | $ 111,132 |
Commercial Loan Workout Officer (Sr. Level) | $ 103,173 | $ 109,604 |
Compliance Coordinator | $ 46,147 | $ 49,024 |
Group Branch Manager III (Sr. Level) | $ 129,036 | $ 137,080 |
Head Teller | $ 32,056 | $ 34,054 |
Loan Workout Officer III (Sr. Level) | $ 108,861 | $ 115,648 |
Mortgage Closer | $ 42,820 | $ 45,489 |
Mortgage Loan Processor III (Sr. Level) | $ 45,417 | $ 48,249 |
Mortgage Underwriter III (Sr. Level) | $ 68,057 | $ 72,300 |
Private Banker III (Sr. Level) | $ 114,999 | $ 122,168 |
Regional Retail Banking President | $ 190,179 | $ 202,035 |
Relationship Manager III (Sr. Level, Business) | $ 112,716 | $ 202,035 |
SBA Banking Manager | $ 138,586 | $ 147,226 |
Teller III (Sr. Level) | $ 29,103 | $ 30,922 |
Now that you know some of the average banking salaries, are you happy with your current salary? Do you enjoy current working environment? Do you love going to work every day? If you answered “No” to any of these questions contact The Symicor Group and discuss your situation and your options. Let one of our banking recruiters (former banking executives) work with you to find that perfect position that matches your unique experience, skills and personality. Submit your resume today to get things started.